Description
| Feature | Specification |
|---|---|
| Network Port | PoE (7~8): 10/100Mbps PoE ports (RJ45), Support bt 60W High Power |
| Network Standard | IEEE 802.3i 10BASE-T, IEEE 802.3u 100BASE-TX, IEEE 802.3x Flow Control, IEEE 802.3af/at/bt Power over Ethernet |
| Transmission Rate | 200Mbps Full Duplex; 10 or 100Mbps Half Duplex |
| Transmission Distance | 1~2 ports: 250m @ 10Mbps 3~8 ports: 130m @ 100Mbps |
| MAC Address List | 2K |
| Bandwidth | 2.0 Gbps |
| Network Latency | (10 to 100Mbps): ≤16μs (using 64-byte package size) |
| Frame Filter & Transmission Rate | 14,800 pps max for 10Mbps port, 148,800 pps max for 100Mbps port |
| Power Budget | 120W |
| Power Input | AC 180~240V, Total ≤120W |
| Power Output | PoE 1~6 Port: 1/2(+52V), 3/6 (GND) ≤30W PoE 7~8 Port: 1245(+53V), 3678 (GND) compatible 1/2 (+52V), 3/6 (GND) ≤60W |
| Watchdog | Port 1~8 |






There are no reviews yet.